| My portfolio gains versus the S&P, Dow, and NASDAQ. |
First, let me go over my current portfolio as well as some positions that I've closed since my initial purchase.
| Company | Ticker | Status | % Gain |
|---|---|---|---|
| Cisco Systems Inc. | CSCO | Closed | 16% |
| Citigroup Inc. | C | Closed | 14% |
| Hewlett-Packard Company | HPQ | Open | -3% |
| Intel Corporation | INTC | Open | -8% |
| JetBlue Airways Corporation | JBLU | Open | 21% |
| JPMorgan Chase & Co. | JPM | Closed | 8% |
| Knight Capital Group Inc. | KCG | Open | 24% |
| NRG Energy Inc. | NRG | Open | 17% |
| Office Depot Inc. | ODP | Closed | 14% |
| Pepco Holdings, Inc. | POM | Open | 2% |
| PG&E Corporation | PCG | Open | -7% |
| Safeway Inc. | SWY | Open | 32% |
| Staples, Inc. | SPLS | Closed | 9% |
| Xerox Corporation | XRX | Open | 16% |
As you can see, I closed positions in Cisco, Citigroup, JPMorgan Chase, Office Depot, and Staples.